Stock Performance
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $40.48 | 2,487,586 | 1:1 | $41.01 | $41.23 | $40.41 |
| September 22, 2026 | $40.38 | 3,718,785 | 1:1 | $40.49 | $40.82 | $40.33 |
| September 23, 2026 | $40.18 | 3,026,498 | 1:1 | $40.36 | $40.57 | $39.89 |
| September 24, 2026 | $39.74 | 1,596,023 | 1:1 | $40.39 | $40.59 | $39.69 |
| September 25, 2026 | $39.53 | 1,332,307 | 1:1 | $39.77 | $39.89 | $39.24 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG