Dividend History
Historical Dividends Issued
Declared | Ex-Date | Payable | Amount | Type |
---|---|---|---|---|
0.3255 | U.S. Currency | |||
Total dividends in 2025: | 0.3255 | |||
0.3255 | U.S. Currency | |||
0.3255 | U.S. Currency | |||
0.3071 | U.S. Currency | |||
0.3071 | U.S. Currency | |||
Total dividends in 2024: | 1.2652 | |||
0.3071 | U.S. Currency | |||
0.3071 | U.S. Currency | |||
0.287 | U.S. Currency | |||
0.287 | U.S. Currency | |||
Total dividends in 2023: | 1.1882 | |||
0.287 | U.S. Currency | |||
0.287 | U.S. Currency | |||
0.2682 | U.S. Currency | |||
0.2682 | U.S. Currency | |||
Total dividends in 2022: | 1.1104 | |||
0.2682 | U.S. Currency | |||
0.2682 | U.S. Currency | |||
0.2507 | U.S. Currency | |||
0.2507 | U.S. Currency | |||
Total dividends in 2021: | 1.0378 | |||
0.2507 | U.S. Currency | |||
0.2507 | U.S. Currency | |||
0.2343 | U.S. Currency | |||
0.2343 | U.S. Currency | |||
Total dividends in 2020: | 0.97 | |||
0.2343 | U.S. Currency | |||
0.2343 | U.S. Currency | |||
0.219 | U.S. Currency | |||
0.219 | U.S. Currency | |||
Total dividends in 2019: | 0.9066 | |||
0.219 | U.S. Currency | |||
0.219 | U.S. Currency | |||
0.2047 | U.S. Currency | |||
0.2047 | U.S. Currency | |||
Total dividends in 2018: | 0.8474 | |||
0.2047 | U.S. Currency | |||
0.2047 | U.S. Currency | |||
0.1913 | U.S. Currency | |||
0.1913 | U.S. Currency | |||
Total dividends in 2017: | 0.792 | |||
0.1913 | U.S. Currency | |||
0.1913 | U.S. Currency | |||
0.178 | U.S. Currency | |||
0.178 | U.S. Currency | |||
Total dividends in 2016: | 0.7386 | |||
0.178 | U.S. Currency | |||
0.178 | U.S. Currency | |||
0.165 | U.S. Currency | |||
0.165 | U.S. Currency | |||
Total dividends in 2015: | 0.686 | |||
0.165 | U.S. Currency | |||
0.165 | U.S. Currency | |||
0.152 | U.S. Currency | |||
0.152 | U.S. Currency | |||
Total dividends in 2014: | 0.634 | |||
0.152 | U.S. Currency | |||
Stock split | ||||
Stock split | ||||
0.25 | Stock split | |||
0.152 | Cash dividend on increased shares | |||
0.14 | U.S. Currency | |||
0.14 | U.S. Currency | |||
Total dividends in 2013: | 0.834 | |||
0.14 | U.S. Currency | |||
0.132 | U.S. Currency | |||
0.132 | U.S. Currency | |||
0.132 | U.S. Currency | |||
Total dividends in 2012: | 0.536 | |||
0.132 | U.S. Currency | |||
0.132 | U.S. Currency | |||
0.124 | U.S. Currency | |||
0.124 | U.S. Currency | |||
0.124 | U.S. Currency | |||
0.124 | U.S. Currency | |||
Total dividends in 2011: | 0.76 | |||
0.124 | U.S. Currency | |||
0.124 | U.S. Currency | |||
0.116 | U.S. Currency | |||
0.116 | U.S. Currency | |||
0.116 | U.S. Currency | |||
0.116 | U.S. Currency | |||
Total dividends in 2010: | 0.712 | |||
0.116 | U.S. Currency | |||
0.116 | U.S. Currency | |||
0.108 | U.S. Currency | |||
0.108 | ||||
0.108 | U.S. Currency | |||
0.108 | U.S. Currency | |||
Total dividends in 2009: | 0.664 | |||
0.108 | U.S. Currency | |||
0.108 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
Total dividends in 2008: | 0.616 | |||
0.10 | U.S. Currency | |||
0.10 | U.S. Currency | |||
0.092 | U.S. Currency | |||
0.092 | U.S. Currency | |||
Total dividends in 2007: | 0.384 | |||
0.092 | U.S. Currency | |||
0.092 | U.S. Currency | |||
0.08552 | U.S. Currency | |||
0.08552 | Cash dividend on increased shares | |||
Total dividends in 2006: | 0.35504 | |||
Stock dividend | ||||
0.33333 | Stock dividend | |||
Stock dividend | ||||
0.0855 | U.S. Currency | |||
0.078 | U.S. Currency | |||
0.078 | U.S. Currency | |||
0.078 | U.S. Currency | |||
Total dividends in 2005: | 0.65283 | |||
0.078 | U.S. Currency | |||
0.078 | U.S. Currency | |||
0.072 | U.S. Currency | |||
0.072 | U.S. Currency | |||
0.072 | U.S. Currency | |||
Total dividends in 2004: | 0.372 | |||
Stock dividend | ||||
0.25 | Stock dividend | |||
Stock dividend | ||||
0.25 | Stock dividend | |||
0.072 | Cash dividend on increased shares | |||
0.072 | Cash dividend on increased shares | |||
0.0672 | U.S. Currency | |||
0.0672 | U.S. Currency | |||
0.0672 | U.S. Currency | |||
0.0672 | U.S. Currency | |||
Total dividends in 2003: | 0.9128 | |||
0.0672 | U.S. Currency | |||
0.0672 | U.S. Currency | |||
0.0636 | U.S. Currency | |||
0.0636 | U.S. Currency | |||
0.0636 | U.S. Currency | |||
Total dividends in 2002: | 0.3252 | |||
Stock split | ||||
Stock split | ||||
0.25 | Stock split | |||
0.25 | Stock split | |||
0.06359 | U.S. Currency | |||
0.06359 | U.S. Currency | |||
0.05952 | U.S. Currency | |||
0.05952 | U.S. Currency | |||
0.05952 | Cash dividend on increased shares | |||
Total dividends in 2001: | 0.80574 | |||
0.25 | Stock dividend | |||
Stock dividend | ||||
0.25 | Stock dividend | |||
Stock dividend | ||||
0.05952 | U.S. Currency | |||
0.05952 | U.S. Currency | |||
0.055296 | U.S. Currency | |||
0.055296 | U.S. Currency | |||
0.055296 | U.S. Currency | |||
Total dividends in 2000: | 0.784928 | |||
0.055296 | U.S. Currency | |||
0.055296 | U.S. Currency | |||
0.052224 | U.S. Currency | |||
0.052224 | U.S. Currency | |||
Total dividends in 1999: | 0.21504 | |||
0.052224 | U.S. Currency | |||
0.052224 | U.S. Currency | |||
0.04992 | U.S. Currency | |||
0.04992 | Cash dividend on increased shares | |||
Stock split | ||||
0.33333 | Stock split | |||
Stock split | ||||
Total dividends in 1998: | 0.537618 | |||
0.04896 | U.S. Currency | |||
0.04896 | U.S. Currency | |||
0.046656 | U.S. Currency | |||
0.046656 | U.S. Currency | |||
Total dividends in 1997: | 0.191232 | |||
0.046656 | U.S. Currency | |||
0.046656 | Cash dividend on increased shares | |||
0.50 | Stock split | |||
0.50 | Stock split | |||
Stock split | ||||
Stock split | ||||
0.044544 | U.S. Currency | |||
0.044544 | U.S. Currency | |||
Total dividends in 1996: | 1.1824 | |||
0.044544 | U.S. Currency | |||
0.044544 | U.S. Currency | |||
0.043008 | U.S. Currency | |||
0.043008 | U.S. Currency | |||
Total dividends in 1995: | 0.175104 | |||
0.043008 | U.S. Currency | |||
0.043008 | U.S. Currency | |||
0.041472 | U.S. Currency | |||
0.041472 | U.S. Currency | |||
Total dividends in 1994: | 0.16896 | |||
0.041472 | U.S. Currency | |||
0.041472 | U.S. Currency | |||
0.041472 | U.S. Currency | |||
0.039936 | U.S. Currency | |||
Total dividends in 1993: | 0.164352 | |||
0.039936 | U.S. Currency | |||
0.039936 | U.S. Currency | |||
0.039936 | U.S. Currency | |||
0.039936 | U.S. Currency | |||
Total dividends in 1992: | 0.159744 | |||
0.0384 | U.S. Currency | |||
0.0384 | U.S. Currency | |||
0.0384 | U.S. Currency | |||
0.0384 | U.S. Currency | |||
Total dividends in 1991: | 0.1536 | |||
0.0384 | U.S. Currency | |||
0.0384 | U.S. Currency | |||
0.0384 | U.S. Currency | |||
0.0384 | U.S. Currency | |||
Total dividends in 1990: | 0.1536 | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
Total dividends in 1989: | 0.144384 | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
Total dividends in 1988: | 0.144384 | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
0.036096 | U.S. Currency | |||
Total dividends in 1987: | 0.144384 | |||
0.036096 | U.S. Currency | |||
0.50 | Stock split | |||
Stock split | ||||
Stock split | ||||
0.50 | Stock split | |||
0.024064 | Cash dividend on increased shares | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
Total dividends in 1986: | 1.127744 | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
Total dividends in 1985: | 0.135168 | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
Total dividends in 1984: | 0.135168 | |||
0.033792 | U.S. Currency | |||
0.033792 | U.S. Currency | |||
0.03072 | U.S. Currency | |||
0.03072 | U.S. Currency | |||
Total dividends in 1983: | 0.129024 | |||
0.03072 | U.S. Currency | |||
0.03072 | U.S. Currency | |||
0.03072 | U.S. Currency | |||
0.03072 | U.S. Currency | |||
Total dividends in 1982: | 0.12288 | |||
0.03072 | U.S. Currency | |||
0.03072 | U.S. Currency | |||
Reverse split | ||||
1.00 | Spin-off (in shares of another issue) | |||
Reverse split | ||||
1.00 | Spin-off (in shares of another issue) | |||
0.50 | Reverse split | |||
0.50 | Reverse split | |||
Total dividends in 1981: | 3.06144 | |||
Stock split | ||||
Total dividends in 1975: | .00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.